Single Shaft Shredders
The SSH Series shredders are designed to efficiently shred various wastes such as cables, radiators, electronic boards, wood, plastics, and tires using customized blades on a single rotating shaft. A programmable hydraulic pusher ensures continuous feeding of the rotor. In case of a jam, the rotor reverses direction, allowing the cutting process to continue uninterrupted.
The size of the shredded material is determined by a screen located beneath the rotor. The material stays in the shredder until it reaches the desired size and then exits through the screen.
SSH Series shredders use world-class brands for complementary components equivalent to our quality standards. Depending on production capacity, the SSH S1, SSH M1, and SSH L1 models are CE-certified
Recyclable Materials
Technical Specification
| SSH S1 | |
|---|---|
| FEATURE | VALUE |
| TOTAL POWER | 17 kW / 22.8 HP |
| ROTOR DIAMETER | 240 mm / 9.4" |
| ROTOR LENGTH | 430 mm / 16.9" |
| BLADE QUANTITY | 27+20 |
| BLADE DIMENSION | 30x30mm / 1.1"×1.1" |
| OVERALL LENGHT | 1.400 mm / 55.1" |
| OVERALL WIDTH | 900 mm / 35.4" |
| OVERALL HEIGHT | 1.200 mm / 47.2" |
| OVERALL WEIGHT | 850 kg / 1,870 lb |
| SSH M1 | |
|---|---|
| FEATURE | VALUE |
| TOTAL POWER | 35 kW / 46.9 HP |
| ROTOR DIAMETER | 350 mm / 13.7" |
| ROTOR LENGTH | 620 mm / 24.4" |
| BLADE QUANTITY | 24+18 |
| BLADE DIMENSION | 50x50mm / 1.9"×1.9" |
| OVERALL LENGHT | 1.460 mm / 57.4" |
| OVERALL WIDTH | 1.950 mm / 76.7" |
| OVERALL HEIGHT | 1.800 mm / 70.8" |
| OVERALL WEIGHT | 2.800 kg / 6,170 lb |
| SSH L1 | |
|---|---|
| FEATURE | VALUE |
| TOTAL POWER | 50 kW / 67 HP |
| ROTOR DIAMETER | 350 mm / 13.7" |
| ROTOR LENGTH | 920 mm / 36" |
| BLADE QUANTITY | 36+26 |
| BLADE DIMENSION | 50x50mm / 1.9"×1.9" |
| OVERALL LENGHT | 1.850 mm / 72.8" |
| OVERALL WIDTH | 2.670 mm / 105.1" |
| OVERALL HEIGHT | 2.170 mm / 85.4" |
| OVERALL WEIGHT | 4.750 kg / 10,470 lb |
| SSH XL | |
|---|---|
| FEATURE | VALUE |
| TOTAL POWER | 90 kW / 122.3 HP |
| ROTOR DIAMETER | 520 mm / 20.4" |
| ROTOR LENGTH | 1200 mm / 47.2" |
| BLADE QUANTITY | 27+20 |
| BLADE DIMENSION | 50x50mm / 1.9"×1.9" |
| OVERALL LENGHT | 2.260 mm / 88.9" |
| OVERALL WIDTH | 3.000 mm / 118.1" |
| OVERALL HEIGHT | 2.650 mm / 104.3" |
| OVERALL WEIGHT | 5.550 kg / 12,125.4 lb |