Classic Series
The CUA Series efficiently separates the internal and external components of cables for recycling. The integrated system, consisting of granulation, separation, and fan units, effectively shreds and separates 99.6% of cable components. Materials can be fed manually via a conveyor belt or automatically with the SSH Series Pre-Shredding Machine equipped with smart PLC software. Its compact structure and user-friendly PLC touch-screen control panel make management easy. The CUA Series enhances durability with high-quality components and is CE-certified. Available in three models: CUA S3, CUA M3, and CUA L3.
Recyclable Materials
 
                                                                                     
                                                                                    Technical Specification
| CUA S3 | |
|---|---|
| FEATURE | VALUE | 
| POWER | 40 kW / 53.6 HP | 
| GRANULATOR MOTOR | 30 kW / 40.2 HP | 
| BLADE QUANTITY | 3+2 | 
| OVERALL LENGTH | 2.500 mm / 98.4" | 
| OVERALL WIDTH | 2.300 mm / 90.5" | 
| OVERALL HEIGHT | 2.450 mm / 96.4" | 
| OVERALL WEIGHT | 2.700 kg / 5,950 lb | 
| APPROXIMATE CAPACITY | 200-400 kg/h / 440-880 lb/h | 
| CUA M3 | |
|---|---|
| FEATURE | VALUE | 
| POWER | 80 kW / 107.2 HP | 
| GRANULATOR MOTOR | 55 kW / 73.7 HP | 
| BLADE QUANTITY | 40+4 | 
| OVERALL LENGTH | 5.280 mm / 207.8" | 
| OVERALL WIDTH | 2.000 mm / 78.7" | 
| OVERALL HEIGHT | 2.860 mm / 112.5" | 
| OVERALL WEIGHT | 5.000 kg / 11,020 lb | 
| APPROXIMATE CAPACITY | 400-800 kg/h / 880-1760 lb/h | 
| CUA L3 | |
|---|---|
| FEATURE | VALUE | 
| POWER | 120 kW / 160.9 HP | 
| GRANULATOR MOTOR | 90 kW / 120.6 HP | 
| BLADE QUANTITY | 60+6 | 
| OVERALL LENGTH | 6.270 mm / 246.8" | 
| OVERALL WIDTH | 2.250 mm / 88.5" | 
| OVERALL HEIGHT | 3.200 mm / 125.9" | 
| OVERALL WEIGHT | 6.500 kg / 14,330 lb | 
| APPROXIMATE CAPACITY | 800-1300 kg/h / 1760-2870 lb/h | 
 
                                                                                                                                                                                             
                                                                                                     
                                                                                                     
                                                                                                     
                                                                                                    